<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supply &amp; Demand in Marketing Strategy</title>
	<atom:link href="http://marcana.com/2010/07/20/supply-demand-in-marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcana.com/2010/07/20/supply-demand-in-marketing-strategy/</link>
	<description>Marketing Guides</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Brimm</title>
		<link>http://marcana.com/2010/07/20/supply-demand-in-marketing-strategy/comment-page-1/#comment-170</link>
		<dc:creator>Mark Brimm</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://marcana.com/?p=911#comment-170</guid>
		<description>Very decent Stumble count on this artile, BTW. Sometimes it&#039;s not the comments but the bookmarking count that shows engagement.</description>
		<content:encoded><![CDATA[<p>Very decent Stumble count on this artile, BTW. Sometimes it&#39;s not the comments but the bookmarking count that shows engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brimm</title>
		<link>http://marcana.com/2010/07/20/supply-demand-in-marketing-strategy/comment-page-1/#comment-152</link>
		<dc:creator>Mark Brimm</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://marcana.com/?p=911#comment-152</guid>
		<description>Great market analysis of why originality and geurilla marketing trump competition within competitive channels.</description>
		<content:encoded><![CDATA[<p>Great market analysis of why originality and geurilla marketing trump competition within competitive channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Supply &#38; Demand in Marketing Strategy -- Topsy.com</title>
		<link>http://marcana.com/2010/07/20/supply-demand-in-marketing-strategy/comment-page-1/#comment-150</link>
		<dc:creator>Tweets that mention Supply &#38; Demand in Marketing Strategy -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://marcana.com/?p=911#comment-150</guid>
		<description>[...] This post was mentioned on Twitter by Marcana Guides and Marcana Guides, Marcana Guides. Marcana Guides said: #Marketing #Strategy is Subject to Supply and Demand http://goo.gl/fb/6I7y7 #advertising #communications #socialmedia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marcana Guides and Marcana Guides, Marcana Guides. Marcana Guides said: #Marketing #Strategy is Subject to Supply and Demand <a href="http://goo.gl/fb/6I7y7" rel="nofollow">http://goo.gl/fb/6I7y7</a> #advertising #communications #socialmedia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

