<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcana &#187; blogs</title>
	<atom:link href="http://marcana.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcana.com</link>
	<description>Marketing Guides</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four Guidelines for Posting Frequency</title>
		<link>http://marcana.com/2010/11/04/four-guidelines-for-posting-frequency/</link>
		<comments>http://marcana.com/2010/11/04/four-guidelines-for-posting-frequency/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:00:29 +0000</pubDate>
		<dc:creator>JC Hewitt</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=1584</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/11/04/four-guidelines-for-posting-frequency/"><img align="left" hspace="5" width="150" height="150" src="http://marcana.com/wp-content/uploads/2010/11/clock-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>		
			There is no single answer to the question of how often you should post to your blog. Whether it&#8217;s a large corporation, a mid-sized one, a startup, or a solo operation, it depends on the nature of the content, the expectations of your community, and what you&#8217;re writing about.
If you post too much dense content, [...]]]></description>
		<wfw:commentRss>http://marcana.com/2010/11/04/four-guidelines-for-posting-frequency/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Anticipate a Flood</title>
		<link>http://marcana.com/2010/09/08/how-to-anticipate-a-flood-by-jc-hewitt/</link>
		<comments>http://marcana.com/2010/09/08/how-to-anticipate-a-flood-by-jc-hewitt/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:15:41 +0000</pubDate>
		<dc:creator>JC Hewitt</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=1232</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/09/08/how-to-anticipate-a-flood-by-jc-hewitt/"><img align="left" hspace="5" width="150" height="150" src="http://marcana.com/wp-content/uploads/2010/09/krystalbawl-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Most of the advice that you'll read on internet marketing stresses the importance of reacting to existing data. JC Hewitt explains why anticipating consumer behavior can be a more profitable strategy.]]></description>
		<wfw:commentRss>http://marcana.com/2010/09/08/how-to-anticipate-a-flood-by-jc-hewitt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO: Why Do-Follow Blog Comments?</title>
		<link>http://marcana.com/2010/07/19/seo-why-do-follow-comment-backlinks/</link>
		<comments>http://marcana.com/2010/07/19/seo-why-do-follow-comment-backlinks/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:09:26 +0000</pubDate>
		<dc:creator>Mark Brimm</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=850</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/07/19/seo-why-do-follow-comment-backlinks/"><img align="left" hspace="5" width="150" height="150" src="http://marcana.com/wp-content/uploads/2010/07/seo-chain-backlinks-article-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Do-follow comment backlinks for SEO" title="seo-chain-backlinks-article-1" /></a>Many overlook the power of comment love from blogs ( like this one! ) who provide do-follow rel tags on all of our post links and comment links. While comment spam is understood by most blog owners to be bad, many are starting blogs without any conception of why they should provide do-follow rel tags on comments (and posts!). As someone who's been knee-deep into SEO since well BEFORE Google, I'll enumerate them briefly...]]></description>
		<wfw:commentRss>http://marcana.com/2010/07/19/seo-why-do-follow-comment-backlinks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Analytics PT 2: Sexy Graphs (NSFW!)</title>
		<link>http://marcana.com/2010/06/28/analytics-pt-2-sexy-graphs-nsfw/</link>
		<comments>http://marcana.com/2010/06/28/analytics-pt-2-sexy-graphs-nsfw/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:00:48 +0000</pubDate>
		<dc:creator>Mark Brimm</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=500</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/06/28/analytics-pt-2-sexy-graphs-nsfw/"><img align="left" hspace="5" width="150" height="150" src="http://marcana.com/wp-content/uploads/2010/06/sexy-analytics-150x150.jpg" class="alignleft wp-post-image tfe" alt="A marketing meeting collides with No Pants Friday at the office." title="" /></a>		
			Assuming you read (and religiously followed) my first post in this Analytics series, and that the tools are already set up and you were just waiting for more on the how-to, now here it is. Apart from all the great graphs that seem to indicate progress of various kinds, all these numbers can leave a [...]]]></description>
		<wfw:commentRss>http://marcana.com/2010/06/28/analytics-pt-2-sexy-graphs-nsfw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analytics: How to Spin a Blog Into Gold</title>
		<link>http://marcana.com/2010/06/21/analytics-how-to-spin-your-blog-into-gold/</link>
		<comments>http://marcana.com/2010/06/21/analytics-how-to-spin-your-blog-into-gold/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:05:23 +0000</pubDate>
		<dc:creator>Mark Brimm</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=324</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/06/21/analytics-how-to-spin-your-blog-into-gold/"><img align="left" hspace="5" width="150" height="150" src="http://marcana.com/wp-content/uploads/2010/06/goldfinger-e1277063846178-150x150.jpg" class="alignleft wp-post-image tfe" alt="Golden blogger" title="goldfinger" /></a>Social media can be tracked with an array of metrics tools that provide building blocks for actionable data. This article is the first in a series that will take the reader through ROI on little or no budget. It's like Christmas in June!]]></description>
		<wfw:commentRss>http://marcana.com/2010/06/21/analytics-how-to-spin-your-blog-into-gold/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Are You Following the Right Blogs?</title>
		<link>http://marcana.com/2010/06/11/are-you-following-the-right-blogs/</link>
		<comments>http://marcana.com/2010/06/11/are-you-following-the-right-blogs/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:00:26 +0000</pubDate>
		<dc:creator>William Reichard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marcana.com/?p=211</guid>
		<description><![CDATA[<a href="http://marcana.com/2010/06/11/are-you-following-the-right-blogs/"><img align="left" hspace="5" width="150" src="http://marcana.com/wp-content/uploads/2010/06/question-150x150.jpg" class="alignleft wp-post-image tfe" alt="Social Media Communications Strategy: Evaluating Blogs" title="" /></a>		
			Ranking digital communications skills, the ability to collect information is near the top. And blogs are near the top of ways to collect information. Of course, you have a few choices these days when it comes to blogs.&#60;/understatement&#62;  Recent stats suggest the Internet now offers somewhere north of 100 million of  them to [...]]]></description>
		<wfw:commentRss>http://marcana.com/2010/06/11/are-you-following-the-right-blogs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

